Parish | Churches |
---|---|
Batcombe | 1 |
Beer Hackett | 1 |
Bishop's Caundle | 1 |
Bradford Abbas (otherwise known as Bradford Abbas with Clifton Maybank) | 1 |
Caundle Marsh | 1 |
Chetnole | 1 |
Folke | 1 |
Glanvilles Wootton | 1 |
Hermitage | 1 |
Holnest | 1 |
Holwell | 1 |
Leigh | 1 |
Pulham | 1 |
Ryme Intrinseca | 1 |
Thornford | 1 |
Yetminster and Hilfield | 2 |
Totals | 17 |
Home
Let me know if you spot any mistakes or have any comments.