Parish | Churches |
---|---|
Alton Barnes with Alton Priors | 1 |
Beechingstoke | 1 |
Charlton | 1 |
Easton Royal | 1 |
Huish and Oare | 2 |
Manningford Bruce & Abbots | 1 |
Milton Lilbourne | 1 |
North Newnton | 1 |
Pewsey | 1 |
Rushall | 1 |
Stanton St. Bernard | 1 |
Upavon | 1 |
Wilcot | 1 |
Woodborough with Manningford Bohune | 1 |
Wootton Rivers | 1 |
Totals | 16 |
Home
Let me know if you spot any mistakes or have any comments.