16 churches.
County | Diocese | ||
---|---|---|---|
St Katharine | East Woodlands | Somerset | Bath & Wells |
St Katharine & The Noble Army of Martyrs | Felton | Somerset | Bath & Wells |
Little Bardfield: St Katharine | Little Bardfield | Essex | Chelmsford |
St Katharine's Church | Matson | Gloucestershire | Gloucester |
St Katharine | Wormington | Worcestershire | Gloucester |
St Katharine Cree | City of London | Greater London | London |
St Katharine | Blackrod | Lancashire | Manchester |
St Katharine | Irchester | Northamptonshire | Peterborough |
St Katharine | Knockholt | Kent | Rochester |
Holt: St Katharine | Holt | Wiltshire | Salisbury |
Savernake Forest: St Katharine | Near Marlborough | Wiltshire | Salisbury |
Winterbourne Bassett: St Katharine | Winterbourne Bassett | Wiltshire | Salisbury |
Bermondsey, St Katharine | Bermondsey | Greater London | Southwark |
Merstham, St Katharine | Merstham | Surrey | Southwark |
St Katharine | Ickleford | Hertfordshire | St Albans |
Bournemouth: St Katharine | Southbourne | Dorset | Winchester |
Home
Let me know if you spot any mistakes or have any comments.