Bamber Gascoigne |
1963 | Leicester |
1965 | New, Oxford |
1966 | Oriel, Oxford |
1967 | Sussex |
1968 | Keele |
1969 | Sussex |
1970 | Churchill, Cambridge |
1971 | Sidney Sussex, Cambridge |
1972 | University, Oxford |
1973 | Fitzwilliam, Cambridge |
1974 | Trinity, Cambridge |
1975 | Keble, Oxford |
1976 | University, Oxford |
1977 | Durham |
1978 | Sidney Sussex, Cambridge |
1979 | Bradford |
1980 | Merton, Oxford |
1981 | Queen's, Belfast |
1982 | St Andrews |
1983 | Dundee |
1984 | Open |
1986 | Jesus, Oxford |
1987 | Keble, Oxford |
Jeremy Paxman |
1995 | Trinity, Cambridge |
1996 | Imperial, London |
1997 | Magdalen, Oxford |
1998 | Magdalen, Oxford |
1999 | Open |
2000 | Durham |
2001 | Imperial, London |
2002 | Somerville, Oxford |
2003 | Birkbeck, London |
2004 | Magdalen, Oxford |
2005 | Corpus Christi, Oxford |
2006 | Manchester |
2007 | Warwick |
2008 | Christ Church, Oxford |
2009 | Manchester |
2010 | Emmanuel, Cambridge |
2011 | Magdalen, Oxford |
2012 | Manchester |
2013 | Manchester |
2014 | Trinity, Cambridge |
2015 | Gonville and Caius, Cambridge |
2016 | Peterhouse, Cambridge |
2017 | Balliol, Oxford |
2018 | St John's, Cambridge |
2019 | Edinburgh |
2020 | Imperial, London |
2021 | Warwick |
2022 | Imperial, London |
Note: the 2009 title was awarded to Manchester after the disqualification of the Corpus Christi, Oxford team.
See also the members page for
a list of the members of each series-winning team.
Until the Reunited series in 2002 there was confusion about the exact years that
each team won their series. I hope that I have finally sorted
things out with the help of many, many fans of the show.
In the cases that a series started late in one year and ended in
the following, as they do at the moment, I use the year in which
the final was broadcast. For more discussion see the
Reunited page, and for the exact dates of the series see the Results page.