University Challenge — Appearances, 1994–
Below is a complete list of the 162 institutions that have appeared on the show since its return in 1994, the series in which each appeared, and the round that they reached. See also appearance stats.
There were three new institutions on the 2025-6 series: Green Templeton College, Oxford, Harper Adams University and Lincoln University.
See also: Appearances by institution, 1962–87
| Team | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | S | 2 | 2 | 1 | 1 | 1 | 2 | 7 | ||||||||||||||||||||||||||
| Aberystwyth | Q | 1 | Q | 1 | 4 | |||||||||||||||||||||||||||||
| Arts London | 2 | 1 | ||||||||||||||||||||||||||||||||
| Balliol, Oxford | 2 | Q | S | 1 | Q | 1 | W | S | 1 | 1 | 10 | |||||||||||||||||||||||
| Bangor | S | 2 | 1 | S | 2 | 2 | 1 | 7 | ||||||||||||||||||||||||||
| Bath | 1 | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||
| Birkbeck, London | 2 | 1 | F | Q | 2 | W | 1 | Q | Q | 1 | 10 | |||||||||||||||||||||||
| Birmingham | Q | 1 | 1 | 1 | 2 | 1 | 2 | 2 | Q | 2 | Q | 1 | 12 | |||||||||||||||||||||
| Bradford | 1 | 1 | ||||||||||||||||||||||||||||||||
| Brasenose, Oxford | 2 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||
| Brighton | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
| Bristol | 2 | Q | Q | 2 | 1 | H | 1 | Q | 2 | Q | 1 | Q | Q | Q | 1 | 1 | 2 | F | S | 2 | 20 | |||||||||||||
| Cardiff | 1 | Q | 1 | 1 | H | Q | 1 | 2 | 2 | 1 | 10 | |||||||||||||||||||||||
| Central Lancashire | 1 | 1 | 2 | |||||||||||||||||||||||||||||||
| Charing Cross Hospital | 1 | S | 2 | |||||||||||||||||||||||||||||||
| Christ Church, Oxford | 1 | 1 | Q | 2 | W | 2 | 2 | Q | 8 | |||||||||||||||||||||||||
| Christ's, Cambridge | S | 1 | H | Q | 2 | 2 | W | 7 | ||||||||||||||||||||||||||
| Churchill, Cambridge | 2 | 2 | 1 | 2 | 4 | |||||||||||||||||||||||||||||
| City | H | 1 | Q | 3 | ||||||||||||||||||||||||||||||
| Clare, Cambridge | 2 | H | Q | Q | 1 | 2 | 1 | 7 | ||||||||||||||||||||||||||
| Corpus Christi, Cambridge | 2 | 1 | 1 | 1 | 2 | F | 6 | |||||||||||||||||||||||||||
| Corpus Christi, Oxford | W | 2 | F | Q | 2 | 5 | ||||||||||||||||||||||||||||
| Courtauld Institute of Art, London | 1 | 1 | Q | 2 | 4 | |||||||||||||||||||||||||||||
| Coventry | 1 | 1 | ||||||||||||||||||||||||||||||||
| Cranfield | 1 | 1 | 1 | F | 1 | 5 | ||||||||||||||||||||||||||||
| Darwin, Cambridge | S | 1 | S | S | 4 | |||||||||||||||||||||||||||||
| De Montfort | 2 | 1 | 2 | |||||||||||||||||||||||||||||||
| Downing, Cambridge | 1 | Q | 1 | 2 | 2 | 2 | 1 | 7 | ||||||||||||||||||||||||||
| Dundee | 2 | 1 | ||||||||||||||||||||||||||||||||
| Durham | S | W | 2 | 2 | Q | 2 | 2 | 1 | S | 1 | 1 | 1 | 1 | 2 | 2 | H | S | H | S | S | Q | 1 | W | 2 | 1 | 25 | ||||||||
| East London | 2 | 1 | 2 | |||||||||||||||||||||||||||||||
| Edinburgh | S | Q | 1 | H | S | 1 | 1 | Q | 1 | Q | 2 | 2 | Q | 2 | 1 | S | S | W | 2 | 2 | S | 2 | 2 | F | 24 | |||||||||
| Emmanuel, Cambridge | 2 | 1 | W | S | Q | Q | S | 2 | 8 | |||||||||||||||||||||||||
| Exeter | Q | 2 | 1 | Q | Q | 2 | 1 | 1 | 1 | H | H | 2 | 2 | 13 | ||||||||||||||||||||
| Exeter, Oxford | Q | 1 | 1 | 3 | ||||||||||||||||||||||||||||||
| Fitzwilliam, Cambridge | H | Q | 2 | |||||||||||||||||||||||||||||||
| Girton, Cambridge | 2 | 2 | Q | 3 | ||||||||||||||||||||||||||||||
| Glamorgan | Q | 1 | ||||||||||||||||||||||||||||||||
| Glasgow | 1 | 2 | 1 | 1 | 2 | 2 | 1 | Q | 2 | 2 | 1 | 1 | 12 | |||||||||||||||||||||
| Goldsmith's, London | 1 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||
| Gonville and Caius, Cambridge | 2 | F | Q | W | 1 | 1 | 6 | |||||||||||||||||||||||||||
| Green Templeton, Oxford | 1 | 1 | ||||||||||||||||||||||||||||||||
| Greyfriar's Hall, Oxford | 1 | 1 | ||||||||||||||||||||||||||||||||
| Harper Adams | 1 | 1 | ||||||||||||||||||||||||||||||||
| Harris Manchester, Oxford | Q | H | 1 | 3 | ||||||||||||||||||||||||||||||
| Heriot-Watt | 2 | 1 | ||||||||||||||||||||||||||||||||
| Hertford, Oxford | 1 | 2 | 2 | 2 | 4 | |||||||||||||||||||||||||||||
| Hertfordshire | Q | 1 | ||||||||||||||||||||||||||||||||
| Homerton, Cambridge | 1 | 1 | Q | H | 4 | |||||||||||||||||||||||||||||
| Huddersfield | 2 | 1 | ||||||||||||||||||||||||||||||||
| Hull | 1 | S | H | H | 1 | 1 | 6 | |||||||||||||||||||||||||||
| Imperial College School of Medicine, London | 1 | Q | 1 | 3 | ||||||||||||||||||||||||||||||
| Imperial, London | W | 2 | W | F | 1 | S | 1 | Q | Q | 1 | 1 | W | S | W | W | Q | S | 17 | ||||||||||||||||
| Institute of Cancer Research, London | 1 | 1 | ||||||||||||||||||||||||||||||||
| Jesus, Cambridge | 1 | Q | 2 | Q | Q | 1 | 1 | 2 | Q | 9 | ||||||||||||||||||||||||
| Jesus, Oxford | 2 | Q | 1 | 2 | 1 | Q | 1 | 7 | ||||||||||||||||||||||||||
| Keble, Oxford | 2 | 1 | 1 | S | 2 | 5 | ||||||||||||||||||||||||||||
| Keele | 2 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||
| Kellogg, Oxford | 1 | 1 | ||||||||||||||||||||||||||||||||
| Kent | 1 | 1 | ||||||||||||||||||||||||||||||||
| King's Coll Med&Dent, London | 1 | 2 | 1 | 2 | 4 | |||||||||||||||||||||||||||||
| King's, Cambridge | 2 | 1 | Q | 1 | 1 | 5 | ||||||||||||||||||||||||||||
| King's, London | 2 | 2 | 1 | H | Q | Q | 1 | 7 | ||||||||||||||||||||||||||
| Kingston | 1 | 1 | ||||||||||||||||||||||||||||||||
| LSE | F | 1 | S | 1 | 1 | Q | H | 1 | 1 | 2 | 2 | 11 | ||||||||||||||||||||||
| Lady Margaret Hall, Oxford | 2 | 1 | ||||||||||||||||||||||||||||||||
| Lampeter | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
| Lancaster | 2 | 1 | Q | H | 2 | 1 | 1 | 7 | ||||||||||||||||||||||||||
| Leeds | 1 | H | S | 2 | 2 | 1 | 6 | |||||||||||||||||||||||||||
| Leicester | Q | 1 | 2 | 2 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||
| Linacre, Oxford | 1 | H | 1 | 3 | ||||||||||||||||||||||||||||||
| Lincoln | 2 | 1 | ||||||||||||||||||||||||||||||||
| Lincoln, Oxford | S | H | 2 | 3 | ||||||||||||||||||||||||||||||
| Liverpool | 2 | 1 | 1 | S | H | 1 | 1 | 2 | Q | S | 1 | 1 | 12 | |||||||||||||||||||||
| Liverpool John Moores | 2 | 1 | 2 | |||||||||||||||||||||||||||||||
| London Business School | S | 1 | 2 | |||||||||||||||||||||||||||||||
| London Institute in Paris | 1 | 1 | ||||||||||||||||||||||||||||||||
| London Metropolitan | S | 1 | ||||||||||||||||||||||||||||||||
| London School of Hygiene & Tropical Medicine | H | 2 | 2 | |||||||||||||||||||||||||||||||
| Loughborough | 2 | H | 1 | 3 | ||||||||||||||||||||||||||||||
| Lucy Cavendish, Cambridge | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||
| Magdalen, Oxford | W | W | 2 | 1 | W | 1 | S | W | 2 | F | 2 | 2 | 2 | 13 | ||||||||||||||||||||
| Magdalene, Cambridge | 2 | 1 | 1 | 1 | F | 5 | ||||||||||||||||||||||||||||
| Manchester | S | 2 | Q | 2 | S | W | F | S | W | S | W | W | S | 2 | 1 | 1 | Q | Q | 2 | 1 | S | 1 | W | 23 | ||||||||||
| Merton, Oxford | 2 | 2 | 2 | 2 | F | 1 | 2 | Q | 8 | |||||||||||||||||||||||||
| Middlesex | 2 | 1 | 2 | |||||||||||||||||||||||||||||||
| Murray Edwards, Cambridge | 1 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||
| New, Oxford | F | 1 | S | H | 4 | |||||||||||||||||||||||||||||
| Newcastle | Q | Q | Q | 2 | 2 | 1 | 1 | 1 | Q | Q | S | 2 | 1 | 13 | ||||||||||||||||||||
| Newnham, Cambridge | 2 | 2 | 1 | 2 | 2 | 2 | Q | 7 | ||||||||||||||||||||||||||
| North London | 1 | 2 | 2 | |||||||||||||||||||||||||||||||
| Northeastern | 1 | 1 | ||||||||||||||||||||||||||||||||
| Nottingham | S | Q | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 12 | |||||||||||||||||||||
| Nuffield, Oxford | Q | 1 | ||||||||||||||||||||||||||||||||
| Open | Q | 1 | F | 2 | W | 2 | 2 | 1 | 2 | 1 | Q | Q | 12 | |||||||||||||||||||||
| Oriel, Oxford | F | F | 1 | 2 | H | 2 | 6 | |||||||||||||||||||||||||||
| Oxford Brookes | 2 | Q | Q | 2 | 1 | H | 6 | |||||||||||||||||||||||||||
| Pembroke, Cambridge | H | 1 | F | Q | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||
| Pembroke, Oxford | Q | H | 1 | 3 | ||||||||||||||||||||||||||||||
| Peterhouse, Cambridge | 2 | 1 | S | 2 | W | 2 | 1 | 7 | ||||||||||||||||||||||||||
| Plymouth | 1 | 1 | ||||||||||||||||||||||||||||||||
| Portsmouth | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||
| Queen Mary, London | 1 | H | 2 | 3 | ||||||||||||||||||||||||||||||
| Queen's, Belfast | 2 | Q | Q | 1 | 2 | H | 1 | Q | 2 | 1 | 1 | 2 | Q | 13 | ||||||||||||||||||||
| Queen's, Oxford | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
| Queens', Cambridge | 2 | 1 | Q | Q | 2 | H | 6 | |||||||||||||||||||||||||||
| Reading | 2 | 2 | 2 | 2 | 1 | 1 | F | 1 | 8 | |||||||||||||||||||||||||
| Regent's Park, Oxford | 2 | 1 | ||||||||||||||||||||||||||||||||
| Robert Gordon | 1 | Q | 2 | |||||||||||||||||||||||||||||||
| Robinson, Cambridge | Q | 2 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||
| Roehampton | 1 | 1 | ||||||||||||||||||||||||||||||||
| Royal Academy of Music, London | 1 | 1 | 2 | |||||||||||||||||||||||||||||||
| Royal College of Music | 1 | 1 | ||||||||||||||||||||||||||||||||
| Royal Holloway, London | 2 | 2 | S | 3 | ||||||||||||||||||||||||||||||
| Royal Northern College of Music | Q | H | 2 | |||||||||||||||||||||||||||||||
| Royal Veterinary College, London | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||
| Salford | 2 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||
| School of Oriental & African Studies | Q | 2 | S | 2 | 1 | H | H | 7 | ||||||||||||||||||||||||||
| Selwyn, Cambridge | S | 2 | 1 | 2 | 1 | 2 | 6 | |||||||||||||||||||||||||||
| Sheffield | 1 | 1 | 2 | 2 | 2 | S | 2 | 1 | F | 2 | S | 1 | 1 | H | H | Q | Q | 17 | ||||||||||||||||
| Sheffield Hallam | Q | 1 | 2 | |||||||||||||||||||||||||||||||
| Sidney Sussex, Cambridge | 1 | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||
| Somerville, Oxford | W | 2 | 1 | F | 4 | |||||||||||||||||||||||||||||
| South Bank | 2 | 1 | ||||||||||||||||||||||||||||||||
| Southampton | 1 | 2 | 1 | 1 | 1 | Q | 2 | 2 | 2 | S | H | 2 | 12 | |||||||||||||||||||||
| St Andrews | Q | 1 | 2 | 1 | S | 1 | Q | 2 | Q | H | H | 1 | 1 | 2 | 1 | 2 | 2 | 2 | H | 19 | ||||||||||||||
| St Anne's, Oxford | 1 | 1 | 1 | H | 4 | |||||||||||||||||||||||||||||
| St Bartholomew's, London | 1 | 1 | ||||||||||||||||||||||||||||||||
| St Benet's Hall, Oxford | 2 | 1 | ||||||||||||||||||||||||||||||||
| St Catharine's, Cambridge | 2 | 1 | Q | 2 | 1 | 5 | ||||||||||||||||||||||||||||
| St Catherine's, Oxford | 1 | 1 | 2 | |||||||||||||||||||||||||||||||
| St Cross, Oxford | 1 | 1 | ||||||||||||||||||||||||||||||||
| St Edmund Hall, Oxford | 2 | 1 | F | 2 | 4 | |||||||||||||||||||||||||||||
| St Edmund's, Cambridge | Q | 1 | 2 | |||||||||||||||||||||||||||||||
| St George's, London | 1 | 1 | 2 | Q | 2 | 5 | ||||||||||||||||||||||||||||
| St Hilda's, Oxford | 1 | 1 | Q | 2 | 2 | 5 | ||||||||||||||||||||||||||||
| St Hugh's, Oxford | Q | H | H | 2 | H | 5 | ||||||||||||||||||||||||||||
| St John's, Cambridge | 1 | S | 2 | 1 | W | 2 | Q | 7 | ||||||||||||||||||||||||||
| St John's, Oxford | 1 | F | Q | 2 | F | 1 | F | 2 | 8 | |||||||||||||||||||||||||
| St Peter's, Oxford | S | H | 2 | 3 | ||||||||||||||||||||||||||||||
| Strathclyde | 2 | 1 | 1 | 2 | 1 | Q | 1 | 1 | 2 | 9 | ||||||||||||||||||||||||
| Surrey | 1 | 1 | H | 3 | ||||||||||||||||||||||||||||||
| Sussex | 1 | 2 | 2 | 1 | 1 | H | 1 | 1 | 8 | |||||||||||||||||||||||||
| Swansea | 2 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||
| Trinity Hall, Cambridge | 1 | F | 1 | Q | 1 | 5 | ||||||||||||||||||||||||||||
| Trinity Laban | 1 | 1 | ||||||||||||||||||||||||||||||||
| Trinity, Cambridge | W | Q | 1 | 2 | 1 | 2 | 1 | W | Q | 1 | S | Q | S | 2 | 14 | |||||||||||||||||||
| Trinity, Oxford | H | 2 | 2 | |||||||||||||||||||||||||||||||
| UEA | 2 | 2 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||
| UMIST | 1 | S | 1 | H | 4 | |||||||||||||||||||||||||||||
| UWE | 2 | 1 | ||||||||||||||||||||||||||||||||
| Ulster | Q | 1 | ||||||||||||||||||||||||||||||||
| University, London | 2 | 2 | Q | Q | F | S | 2 | 2 | S | F | 2 | 2 | 2 | H | Q | F | Q | Q | 18 | |||||||||||||||
| University, Oxford | Q | S | 2 | 1 | 1 | 2 | 6 | |||||||||||||||||||||||||||
| Wadham, Oxford | 2 | 1 | Q | 1 | 1 | 2 | 6 | |||||||||||||||||||||||||||
| Warwick | S | 1 | 1 | H | 2 | Q | 2 | 1 | W | Q | 2 | 2 | 2 | 2 | 2 | Q | 2 | 2 | W | 2 | F | Q | 22 | |||||||||||
| Welsh College of Medicine | 1 | 1 | ||||||||||||||||||||||||||||||||
| Wolfson, Cambridge | 1 | F | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||
| Wolfson, Oxford | Q | 1 | 1 | 3 | ||||||||||||||||||||||||||||||
| Worcester, Oxford | Q | 2 | S | 1 | 4 | |||||||||||||||||||||||||||||
| Wycliffe Hall, Oxford | H | 1 | ||||||||||||||||||||||||||||||||
| York | 2 | 1 | H | H | 1 | Q | 2 | 2 | 1 | F | 1 | 2 | 2 | 2 | S | 1 | 1 | H | 1 | 2 | 20 |
Murray Edwards, Cambridge was formerly known as New Hall, Cambridge and appeared under that name until the 2008-9 series.
| 1 | Lost in the first round |
| H | Lost the highest-scoring loser game |
| 2 | Lost in second round |
| Q | Losing quarter-finalist |
| S | Losing semi-finalist |
| F | Losing finalist |
| W | Series champion |