|
|
|
University Challenge results, 2002
Here are the results of the series (Monday BBC2) that began on
23rd July 2001 and concluded with the final on the 11th March 2002. The BBC
then showed the special University Challenge: Reunited
series, so for the results please see its separate page.
| First round
|
|---|
| Hull | 185 | 300 | Somerville, Oxford
| | LSE | 140 | 180 | Bristol
| | Edinburgh | 150 | 190 | Christ's, Cambridge
| | Salford | 155 | 130 | Leicester
| | Christ Church, Oxford | 235 | 100 | Birmingham
| | Wadham, Oxford | 235 | 120 | Cranfield
| | Nottingham | 125 | 215 | Keele
| | Imperial, London | 250 | 110 | De Montfort
| | Magdalen, Oxford | 140 | 210 | Trinity, Cambridge
| | Cardiff | 145 | 200 | University, London
| | Downing, Cambridge | 220 | 230 | Newcastle
| | St Andrews | 40 | 215 | Churchill, Cambridge
| | Durham | 200 | 140 | York
| | St Hugh's, Oxford | 220 | 145 | Leeds
| | Highest-scoring losers
|
|---|
| Downing, Cambridge | 205 | 195 | Leeds
| | Edinburgh | 230 | 150 | Hull
| | Second round
|
|---|
| Newcastle | 265 | 145 | Salford
| | Edinburgh | 220 | 130 | Wadham, Oxford
| | St Hugh's, Oxford | 190 | 140 | Churchill, Cambridge
| | Christ Church, Oxford | 170 | 285 | Imperial, London
| | Somerville, Oxford | 290 | 100 | Durham
| | Downing, Cambridge | 180 | 155 | Bristol
| | Trinity, Cambridge | 200 | 250 | University, London
| | Christ's, Cambridge | 285 | 40 | Keele
| | Quarter Finals
|
|---|
| Newcastle | 115 | 290 | Edinburgh
| | St Hugh's, Oxford | 135 | 270 | Imperial, London
| | Somerville, Oxford | 270 | 145 | Downing, Cambridge
| | University, London | 155 | 190 | Christ's, Cambridge
| | Semi Finals
|
|---|
| Edinburgh | 120 | 270 | Imperial, London
| | Somerville, Oxford | 180 | 170 | Christ's, Cambridge
| | Final
|
|---|
| Imperial, London | 185 | 200 | Somerville, Oxford
|
The winning team consisted of Luke Pitcher, Dorjana Sirola, Tim Austen, and
Vicki Wood, students of Classics, Comparative Philology, Biochemistry, and
English respectively. The presentation of the trophy following the final was
made by philosopher Baroness Mary Warnock.
As ever, winners are in bold, highest-scoring losers in
italics. Italicised scores indicate the result was decided by
a tie-break. For the first time, there was a tie for the fourth
highest-scoring losing team between Leeds and Cardiff. Leeds qualified
having achieved their 145 "in a shorter time, and with fewer wrong answers".
|