|
|
|
University Challenge results, 1995
This was the first series when the show was revived after an eight
year break, and the first to appear on the BBC. It was shown between
September 1994 and March 1995.
| First round |
| Birmingham | 170 | 205 | Aberdeen
| | New, Oxford | 145 | 115 | North London
| | Liverpool | 150 | 100 | Sheffield
| | Brasenose, Oxford | 185 | 190 | Trinity, Cambridge
| | UMIST | 95 | 185 | Edinburgh
| | Open | 135 | 150 | St Benet's Hall, Oxford
| | Sussex | 120 | 210 | Robinson, Cambridge
| | Robert Gordon, Aberdeen | 75 | 225 | Bristol
| | Queen's, Belfast | 160 | 215 | Birkbeck, London
| Hull | 130 | 265 | Keble, Oxford
| | Lampeter | 170 | 120 | King's Coll Med&Dent, London
| | Jesus, Cambridge | 80 | 290 | St Andrews
| | Second round
|
|---|
| Aberdeen | 325 | 145 | Brasenose, Oxford
| | Open | 235 | 180 | Bristol
| | Trinity, Cambridge | 300 | 215 | Queen's, Belfast
| | St Andrews | 255 | 120 | Birkbeck, London
| | New, Oxford | 200 | 175 | St Benet's Hall, Oxford
| | Birmingham | 230 | 150 | Lampeter
| | Edinburgh | 255 | 130 | Keble, Oxford
| | Robinson, Cambridge | 255 | 105 | Liverpool
| | Quarter Finals
|
|---|
| Aberdeen | 225 | 155 | Open
| | Trinity, Cambridge | 335 | 155 | St Andrews
| | New, Oxford | 175 | 165 | Birmingham
| | Edinburgh | 230 | 185 | Robinson, Cambridge
| | Semi Finals
|
|---|
| Aberdeen | 235 | 245 | Trinity, Cambridge
| | New, Oxford | 260 | 220 | Edinburgh
| | Final
|
|---|
| Trinity, Cambridge | 390 | 180 | New, Oxford
| |
The champions, Trinity, were Sean Blanchflower, Kwasi Kwarteng, Robin
Bhattacharyya, and Erik Gray, students of Maths, Classics, Maths, and
English, respectively.
The series winners' trophy was presented to Trinity by Bamber
Gascoigne, the show's presenter for 25 years.
Winners are given in bold, and the four highest scoring first
round losers in italics. An italicised score indicates that
the result was decided by a tie-break.
|