|
|
|
University Challenge results, 2000
The sixth series of the Paxman era began on 13th September 1999 and
concluded with the final on 9th May 2000.
| First round
|
|---|
| Newcastle | 195 | 185 | Warwick
| Imperial Medical School | 135 | 165 | New Hall, Cambridge
| Fitzwilliam, Cambridge| 205 | 245 | Sheffield
| | Cranfield | 110 | 280 | Nottingham
| | Salford | 250 | 145 | Royal Academy of Music
| | Trinity, Cambridge | 150 | 165 | Keble, Oxford
| | Aberystwyth | 230 | 140 | Glasgow
| | St Catharine's, Cambridge | 95 | 250 | Oriel, Oxford
| | Royal Veterinary College | 135 | 150 | Jesus, Cambridge
| | Edinburgh | 125 | 185 | Peterhouse, Cambridge
| | King's Medical School | 205 | 115 | St Hilda's, Oxford
| | Christ Church, Oxford | 255 | 150 | Leeds
| | UMIST | 190 | 165 | University, London
| North London | 205 | 175 | Durham
| Highest-scoring Losers
|
|---|
| Fitzwilliam | 215 | 230 | Durham
| | Warwick | 115 | 245 | University, London
| | Second Round
|
|---|
| Nottingham | 215 | 155 | North London
| | Oriel, Oxford | 225 | 170 | Peterhouse, Cambridge
| | Newcastle | 180 | 150 | Jesus, Cambridge
| | Sheffield | 90 | 245 | Keble, Oxford
| | New Hall, Cambridge | 155 | 200 | Aberystwyth
| | King's, London | 125 | 360 | Durham
| | Salford | 135 | 245 | UMIST
| | Christ Church, Oxford | 200 | 170 | University, London
| | Quarter Finals
|
|---|
| Nottingham | 175 | 200 | Oriel, Oxford
| | Newcastle | 120 | 210 | Keble, Oxford
| | Aberystwyth | 160 | 340 | Durham
| | UMIST | 205 | 190 | Christ Church, Oxford
| | Semi Finals
|
|---|
| Oriel, Oxford | 220 | 120 | Keble, Oxford
| | Durham | 250 | 180 | UMIST
| | Final
|
|---|
| Oriel, Oxford | 135 | 325 | Durham
| | | | |
Congratulations to Durham, who consisted of Colin Telfer (Theology),
Nick Ledger (Engineering), John Stewart (Geomorphology), and Nick
Allan (Geography), who became not only the first team to appear 6
times on a series, but also the first series champions to have
actually lost a game in the process!
Winners are given in bold, and the four highest scoring first
round losers in italics.
|