|
|
|
University Challenge results, 2012
The 41st series began on July 4 2011 running on Mondays on BBC2 at 20:00.
| First round
|
|---|
| Warwick | 220 | 125 | Edinburgh
| | Trinity, Cambridge | 105 | 225 | Birmingham
| | Worcester, Oxford | 180 | 190 | Clare, Cambridge
| | Queen's, Belfast | 85 | 235 | Newcastle
| | Homerton, Cambridge | 200 | 205 | Balliol, Oxford
| | Christ Church, Oxford | 270 | 105 | Bath
| | Plymouth | 45 | 325 | Durham
| | St Andrews | 165 | 195 | Merton, Oxford
| | Manchester | 255 | 70 | Selwyn, Cambridge
| | University, London | 185 | 105 | York
| | King's, Cambridge | 95 | 280 | Queen's, Oxford
| | Leeds | 220 | 115 | Goldsmith's, London
| | St Anne's, Oxford | 140 | 205 | Pembroke, Cambridge
| | London School of Hygiene & Tropical Medicine | 155 | 215 | Nottingham
| | Highest-scoring losers
|
|---|
| London School of Hygiene & Tropical Medicine | 115 | 190 | Homerton, Cambridge
| | St Andrews | 110 | 250 | Worcester, Oxford
| | Second round
|
|---|
| Leeds | 65 | 325 | Clare, Cambridge
| | Birmingham | 80 | 220 | Newcastle
| | Durham | 190 | 245 | Homerton, Cambridge
| | Queen's, Oxford | 185 | 200 | Worcester, Oxford
| | Christ Church, Oxford | 155 | 215 | Manchester
| | University, London | 220 | 150 | Warwick
| | Merton, Oxford | 160 | 170 | Balliol, Oxford
| | Pembroke, Cambridge | 280 | 125 | Nottingham
| | Quarter-finals
|
|---|
| Manchester | 125 | 195 | University, London
| | Balliol, Oxford | 160 | 240 | Pembroke, Cambridge
| | Worcester, Oxford | 190 | 150 | Newcastle
| | Clare, Cambridge | 170 | 145 | Homerton, Cambridge
| | University, London | 120 | 170 | Worcester, Oxford
| | Manchester | 330 | 95 | Newcastle
| | Pembroke, Cambridge | 250 | 175 | Clare, Cambridge
| | Balliol, Oxford | 170 | 145 | Homerton, Cambridge
| | Manchester | 270 | 250 | Clare, Cambridge
| | University, London | | | Balliol, Oxford
| | Semi-finals
|
|---|
| | |
| | | |
| | Final
|
|---|
| | |
|
As ever, winners are in bold, highest-scoring losers in
italics. Italicised scores indicate the result was decided by
a tie-break.
|