|
|
|
University Challenge results, 2004
Here are the results of the 33rd series (8:30pm Monday, BBC2) that began on
15th September 2003 and concluded with the final on 12th April 2004, meaning that University Challenge has been running
uninterrupted (apart from occasional weeks for snooker or the Chelsea Flower
Show!) since the start of the 2002 series.
| First round
|
|---|
| St Hugh's, Oxford | 150 | 195 | Strathclyde
| | Hull | 160 | 180 | Bangor
| | Corpus Christi, Cambridge | 80 | 150 | Royal Northern College of Music
| | St John's, Oxford | 175 | 235 | London Metropolitan
| | Edinburgh | 115 | 155 | Warwick
| | Jesus, Cambridge | 270 | 90 | Oriel, Oxford
| | Queen's, Oxford | 140 | 105 | Imperial, London
| | Nottingham | 110 | 160 | Magdalen, Oxford
| | Bristol | 70 | 225 | Durham
| | Wolfson, Cambridge | 135 | 140 | Sussex
| | Reading | 140 | 210 | Gonville and Caius, Cambridge
| | St Edmund's, Cambridge | 165 | 120 | LSE
| | St Andrews | 195 | 75 | City
| | Bradford | 35 | 280 | Queen's, Belfast
| | Highest-scoring losers
|
|---|
| St John's, Oxford | 140 | 125 | Hull
| | St Hugh's, Oxford | 140 | 155 | Reading
| | Second Round
|
|---|
| Magdalen, Oxford | 165 | 130 | Sussex
| | St Andrews | 200 | 105 | Queen's, Belfast
| | Gonville and Caius, Cambridge | 195 | 140 | Strathclyde
| | St John's, Oxford | 215 | 190 | Reading
| | Queen's, Oxford | 150 | 180 | Royal Northern College of Music
| | Jesus, Cambridge | 225 | 110 | Bangor
| | London Metropolitan | 150 | 140 | Durham
| | Warwick | 80 | 180 | St Edmund's, Cambridge
| | Quarter-Finals
|
|---|
| Magdalen, Oxford | 190 | 130 | Royal Northern College of Music
| | St Edmund's, Cambridge | 50 | 225 | St Andrews
| | Gonville and Caius, Cambridge | 180 | 165 | St John's, Oxford
| | London Metropolitan | 225 | 210 | Jesus, Cambridge
| | Semi-Finals
|
|---|
| Magdalen, Oxford | 265 | 85 | St Andrews
| | Gonville and Caius, Cambridge | 220 | 190 | London Metropolitan
| | Final
|
|---|
| Magdalen, Oxford | 190 | 160 | Gonville and Caius, Cambridge
|
Dave Cox (Maths), Matt Holdcroft (Classics), Freya McClements (Modern History), and Josh Spero (Classics)
thus make Magdalen College, Oxford the first institution to win the series three times, all of which were
achieved in the Paxman era. They were presented their trophy by author Bill Bryson.
Winners are given in bold, and the four highest scoring first
round losers in italics. An italicised score indicates that
the result was decided by a tie-break.
|