|
|
|
University Challenge results, 1997
These are the results of the series which ran from September 1996 -
March 1997.
| First round
|
|---|
| Imperial, London | 200 | 210 | St Catharine's, Cambridge
| | Queen's, Belfast | 165 | 135 | Cardiff
| | King's Coll Med&Dent, London | 155 | 135 | Keble, Oxford
| | Manchester | 360 | 40 | Birkbeck, London
| | Newnham, Cambridge | 200 | 155 | LSE
| | Glamorgan | 220 | 175 | Charing Cross Hospital
| | St Andrews | 215 | 170 | Girton, Cambridge
| | Surrey | 130 | 230 | UWE
| | Corpus Christi, Cambridge | 240 | 205 | Exeter, Oxford
| | Open | 395 | 85 | Swansea
| | Harris Manchester, Oxford | 200 | 165 | Glasgow
| | Portsmouth | 150 | 280 | Magdalen, Oxford
| | Second round
|
|---|
| Magdalen, Oxford | 195 | 175 | UWE
| | Queen's, Belfast | 250 | 130 | Girton, Cambridge
| | Manchester | 200 | 165 | Imperial, London
| | Glamorgan | 155 | 150 | St Andrews
| | Newnham, Cambridge | 125 | 165 | Harris Manchester, Oxford
| | Charing Cross Hospital | 225 | 95 | King's Coll Med&Dent, London
| | St Catharine's, Cambridge | 215 | 255 | Exeter, Oxford
| | Corpus Christi, Cambridge | 185 | 215 | Open
| | Quarter Finals
|
|---|
| Magdalen, Oxford | 335 | 110 | Queen's, Belfast
| | Manchester | 235 | 150 | Glamorgan
| | Harris Manchester, Oxford | 135 | 210 | Charing Cross Hospital
| | Exeter, Oxford | 170 | 180 | Open
| | Semi Finals
|
|---|
| Magdalen, Oxford | 240 | 225 | Manchester
| | Open | 415 | 65 | Charing Cross Hospital
| | Final
|
|---|
| Magdalen, Oxford | 250 | 195 | Open
| | 96 champions vs College Bowl champions
|
|---|
| Imperial, London | 125 | 265 | Michigan
|
So congrats to Magdalen College, Oxford, whose team consisted of Colin
Andress, Gwilym Thear, Jim Adams, and Alison Reeves, studying
Classics, English, Maths and Philosophy, and History respectively.
The series winners' trophy was presented to them by Germaine Greer.
The College Bowl challenge
trophy was presented to Michigan by the American
Ambassador to the United Kingdom, William J. Crowe, Jr.
Winners are given in bold, and the four highest scoring first
round losers in italics. An italicised score indicates that
the result was decided by a tie-break.
|