|
|
|
University Challenge results, 2001
These are the results of the series that started on September 4th
2000, ending with the final on 2nd April 2001.
| First round
|
|---|
| Hull | 225 | 205 | Edinburgh
| | Wycliffe Hall, Oxford | 180 | 215 | Sheffield
| Birmingham | 115 | 325 | Durham
| | Magdalene, Cambridge | 85 | 335 | University, Oxford
| | University, London | 265 | 150 | New, Oxford
| | Sheffield Hallam | 265 | 170 | Bristol
| | Southampton | 120 | 240 | Newnham, Cambridge
| | Aberdeen | 145 | 210 | York
| | St John's, Oxford | 195 | 255 | Birkbeck, London
| | Manchester | 240 | 125 | Sidney Sussex, Cambridge
| | UMIST | 110 | 315 | Balliol, Oxford
| | Queens', Cambridge | 170 | 145 | Welsh College of Medicine
| | Cranfield | 80 | 255 | Imperial, London
| | Warwick | 200 | 150 | Peterhouse, Cambridge
| | Highest-Scoring Losers
|
|---|
| Wycliffe Hall, Oxford | 110 | 220 | Bristol
| | St John's, Oxford | 300 | 145 | Edinburgh
| | Second Round
|
|---|
| Birkbeck, London | 210 | 220 | University, Oxford
| | Sheffield Hallam | 180 | 135 | Warwick
| | Queens', Cambridge | 145 | 170 | St John's, Oxford
| | Newnham, Cambridge | 155 | 200 | Bristol
| | York | 150 | 270 | Balliol, Oxford
| | Hull | 250 | 240 | Sheffield
| | Durham | 140 | 215 | Imperial, London
| University, London | 105 | 250 | Manchester
| | Quarter Finals
|
|---|
| University, Oxford | 285 | 160 | Sheffield Hallam
| | St John's, Oxford | 210 | 175 | Bristol
| | Balliol, Oxford | 160 | 210 | Hull
| | Imperial, London | 225 | 195 | Manchester
| | Semi Finals
|
|---|
| University, Oxford | 105 | 220 | St John's, Oxford
| | Hull | 145 | 260 | Imperial, London
| | Final
|
|---|
| St John's, Oxford | 195 | 250 | Imperial, London
| | |
The second institution to win two series in the Paxman era is thus
Imperial College, London, consisting of Siegfried Hodgson (studying Computing),
John Douglas (Civil Engineering), Gavin Estcourt (Computing), and Alexander
Campbell (Science Communication). They received their
trophy from the Poet Laureate, Andrew Motion.
Winners are given in bold, and the four highest scoring first
round losers in italics. An italicised score indicates that
the match was decided by a tiebreak.
|