|
|
|
University Challenge Series Champions
| Original Series; presenter, Bamber Gascoigne |
| 1963 | Leicester |
| 1965 | New College, Oxford |
| 1966 | Oriel College, Oxford |
| 1967 | Sussex |
| 1968 | Keele |
| 1969 | Sussex |
| 1970 | Churchill College, Cambridge |
| 1971 | Sidney Sussex College, Cambridge |
| 1972 | University College, Oxford |
| 1973 | Fitzwilliam College, Cambridge |
| 1974 | Trinity College, Cambridge |
| 1975 | Keble College, Oxford |
| 1976 | University College, Oxford |
| 1977 | Durham |
| 1978 | Sidney Sussex College, Cambridge |
| 1979 | Bradford |
| 1980 | Merton College, Oxford |
| 1981 | Queen's University, Belfast |
| 1982 | St Andrews |
| 1983 | Dundee |
| 1984 | Open University |
| 1986 | Jesus College, Oxford |
| 1987 | Keble College, Oxford |
| New Series; presenter, Jeremy Paxman |
| 1995 | Trinity College, Cambridge |
| 1996 | Imperial College, London |
| 1997 | Magdalen College, Oxford |
| 1998 | Magdalen College, Oxford |
| 1999 | Open University |
| 2000 | Durham |
| 2001 | Imperial College, London |
| 2002 | Somerville College, Oxford |
| 2003 | Birkbeck College, London |
| 2004 | Magdalen College, Oxford |
| 2005 | Corpus Christi College, Oxford |
| 2006 | Manchester |
| 2007 | Warwick |
| 2008 | Christ Church, Oxford |
| 2009 | Manchester |
Note: the 2009 title was awarded to Manchester after the disqualification of the Corpus Christi, Oxford team.
See also the members page for
a list of the members of each series-winning team.
Until recently there was confusion about the exact years that
each team won their series. I hope that I have finally sorted
things out with the help of many, many fans of the show.
In the cases that a series started late in one year and ended in
the following, as they do at the moment, I use the year in which
the final was broadcast. For more discussion see the
Reunited page.
|