University Challenge results, 2023-24
The 53rd series began on 17 July 2023 showing on Mondays on BBC Two at 20:30. For the first time in 29 years the show had a new presenter, Amol Rajan, and the series also replaced the set and title sequence that had been used since the start of the 2014 series.
First round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/07/2023 | Trinity, Cambridge | 175 | 185Manchester
| 24/07/2023 | Aberdeen | 190 | 125 | Birmingham
| 31/07/2023 | Birkbeck, London | 220 | 205 | Oxford Brookes
| 07/08/2023 | Southampton | 155 | 180 | Christ Church, Oxford
| 14/08/2023 | Emmanuel, Cambridge | 240 | 60 | Jesus, Oxford
| 21/08/2023 | King's, Cambridge | 145 | 190 | University, London
| 28/08/2023 | UEA | 235 | 125 | Strathclyde
| 04/09/2023 | Open | 155 | 230 | Hertford, Oxford
| 11/09/2023 | Balliol, Oxford | 145 | 285 | Imperial, London
| 18/09/2023 | Sheffield | 290 | 115 | Loughborough
| 25/09/2023 | Warwick | 265 | 140 | Wolfson, Cambridge
| 02/10/2023 | Bangor | 150 | 320 | Edinburgh
| 09/10/2023 | Lincoln, Oxford | 225 | 65 | King's, London
| 16/10/2023 | York | 190 | 120 | Northeastern
| Highest-scoring losers
| 23/10/2023 | Trinity, Cambridge | 245 | 120 | Southampton
| 30/10/2023 | Oxford Brookes | 155 | 255 | Open
| Second round
| 06/11/2023 | Warwick | 185 | 205 | Trinity, Cambridge
| 13/11/2023 | Open | 265 | 130 | UEA
| 20/11/2023 | Emmanuel, Cambridge | 130 | 155 | Christ Church, Oxford
|
|
|
|
|
| Quarter-finals
|
|
|
|
|
|
|
|
|
|
| Semi-finals
|
|
| Final
|
| |
As ever, winners are in bold, highest-scoring losers in italics. Italicised scores indicate the result was decided by a tie-break.
External links
Behind the scenes with the all-new University Challenge (Guardian)
University Challenge review (Guardian)
Introducing the 2023 UCL University Challenge Team (UCL)
Behind the scenes with the all-new University Challenge (Guardian)
University Challenge review (Guardian)
Introducing the 2023 UCL University Challenge Team (UCL)